Teilnehmer an der UEFA Europa League 2013/14
Freitag, 31. Mai 2013
Artikel-Zusammenfassung
Sieben Klubs haben sich automatisch für die Gruppenphase der UEFA Europa League 2013/14 qualifiziert, weitere 154 Teams starten in der Qualifikation.
Top-Medien-Inhalte des Artikels
Artikel-Aufbau
Die Saison 2013/14 in der UEFA Europa League beginnt mit der Auslosung der ersten und zweiten Qualifikationsrunde am 24. Juni 2013 in der UEFA-Zentrale im schweizerischen Nyon. Sie endet am Mittwoch, den 14. Mai 2014 im Juventus-Stadion.
Wie viele Klubs eines Landes an der UEFA Europa League teilnehmen, ist abhängig vom jeweiligen UEFA-Koeffizienten des Verbandes. Dieser wird auf der Basis einer Fünfjahreswertung errechnet. Sieben Mannschaften sind in dieser Saison automatisch für die Gruppenphase qualifiziert. Weitere 154Teams nehmen an der Qualifikation teil.
Die folgende Liste ist provisorisch und ist erst nach Abschluss laufender Rechtsverfahren und einer endgültigen Bestätigung der UEFA gültig.
UEFA Europa League, Gruppenphase | ||
Klub | Koeffizient | |
1 | Valencia CF (ESP) | 102.605 |
2 | Olympique Lyonnais (FRA)# | 95.800 |
3 | Tottenham Hotspur FC (ENG) | 69.592 |
4 | FC Dynamo Kyiv (UKR) | 68.951 |
5 | PSV Eindhoven (NED)# | 64.945 |
6 | FC Girondins de Bordeaux (FRA) [CW] | 59.800 |
7 | FC Rubin Kazan (RUS) | 58.266 |
8 | Sevilla FC (ESP) | 55.105 |
9 | R. Standard de Liège (BEL) | 45.880 |
10 | ACF Fiorentina (ITA) | 42.829 |
11 | S.S. Lazio (ITA) [CW] | 41.829 |
12 | AZ Alkmaar (NED) [CW] | 39.445 |
13 | APOEL FC (CYP)# | 35.366 |
14 | PAOK FC (GRE)# | 28.800 |
15 | FC Salzburg (AUT)# | 28.075 |
16 | KRC Genk (BEL) [CW] | 26.880 |
17 | GNK Dinamo Zagreb (CRO)# | 25.916 |
18 | FC Dnipro Dnipropetrovsk (UKR) | 23.951 |
19 | Trabzonspor AŞ (TUR) [CF] | 21.400 |
20 | FC Anji Makhachkala (RUS) | 20.266 |
21 | Real Betis Balompié (ESP) | 17.605 |
22 | Wigan Athletic FC (ENG) [CW] | 16.592 |
23 | Swansea City AFC (ENG) | 16.592 |
24 | SC Freiburg (GER) | 15.922 |
25 | Eintracht Frankfurt (GER) | 15.922 |
26 | Vitória SC (POR) [CW] | 14.333 |
27 | Legia Warszawa (POL)# | 13.650 |
28 | Maccabi Haifa FC (ISR) | 13.575 |
29 | SK Rapid Wien (AUT) | 13.075 |
30 | FC Paços de Ferreira (POR)# | 12.833 |
31 | Estoril Praia (POR) | 11.833 |
32 | FC Sheriff (MDA)# | 11.533 |
33 | FC Chornomorets Odesa (UKR) [CF] | 9.951 |
34 | NK Maribor (SVN)# | 9.941 |
35 | FC Kuban Krasnodar (RUS) | 9.266 |
36 | IF Elfsborg (SWE)# | 8.125 |
37 | Maccabi Tel-Aviv FC (ISR)# | 8.075 |
38 | FC Slovan Liberec (CZE) | 7.745 |
39 | FC Thun (SUI) | 7.285 |
40 | SV Zulte Waregem (BEL)# | 6.880 |
41 | Apollon Limassol FC (CYP) [CW] | 6.366 |
42 | Tromsø IL (NOR) [FP] | 6.335 |
43 | FC St Gallen (SUI) | 5.785 |
44 | Esbjerg fB (DEN) [CW] | 5.140 |
45 | HNK Rijeka (CRO) | 4.916 |
46 | CS Pandurii Târgu Jiu (ROU) | 4.604 |
47 | PFC Ludogorets Razgrad (BUL)# | 3.450 |
48 | FC Shakhter Karagandy (KAZ)# | 2.941 |
UEFA Europa League, Play-offs | ||
Position | Klub | Koeffizient |
1 | Tottenham Hotspur FC (ENG) | 69.592 |
2 | FC Dynamo Kyiv (UKR) | 68.951 |
3 | SC Braga (POR) | 62.833 |
4 | VfB Stuttgart (GER) | 59.922 |
5 | FC Rubin Kazan (RUS) | 58.266 |
6 | Sevilla FC (ESP) | 55.105 |
7 | R. Standard de Liège (BEL) | 45.880 |
8 | ACF Fiorentina (ITA) | 42.829 |
9 | Udinese Calcio (ITA) | 42.829 |
10 | FC Spartak Moskva (RUS) | 40.766 |
11 | AZ Alkmaar (NED) [CW] | 39.445 |
12 | APOEL FC (CYP)# | 35.366 |
13 | Beşiktaş JK (TUR) | 34.900 |
14 | PAOK FC (GRE)# | 28.800 |
15 | FC Salzburg (AUT)# | 28.075 |
16 | KRC Genk (BEL) [CW] | 26.880 |
17 | AS Saint-Étienne (FRA) [LCW] | 26.800 |
18 | FC Dnipro Dnipropetrovsk (UKR) | 23.951 |
19 | Trabzonspor AŞ (TUR) [CF] | 21.400 |
20 | Real Betis Balompié (ESP) | 17.605 |
21 | FK Partizan (SRB)# | 17.425 |
22 | Swansea City AFC (ENG) | 16.592 |
23 | Eintracht Frankfurt (GER) | 15.922 |
24 | Feyenoord (NED) | 13.945 |
25 | Maccabi Haifa FC (ISR) | 13.575 |
26 | SK Rapid Wien (AUT) | 13.075 |
27 | FC Nordsjælland (DEN)# | 12.640 |
28 | Estoril Praia (POR) | 11.833 |
29 | OGC Nice (FRA) | 11.800 |
30 | FC Sheriff (MDA)# | 11.533 |
31 | FC Chornomorets Odesa (UKR) [CF] | 9.951 |
32 | FC Kuban Krasnodar (RUS) | 9.266 |
33 | Atromitos FC (GRE) | 8.300 |
34 | IF Elfsborg (SWE)# | 8.125 |
35 | Maccabi Tel-Aviv FC (ISR)# | 8.075 |
36 | Molde FK (NOR)# | 7.835 |
37 | FC Slovan Liberec (CZE) | 7.745 |
38 | Grasshopper Club (SUI)# | 7.285 |
39 | FC Thun (SUI) | 7.285 |
40 | WKS Śląsk Wrocław (POL) | 7.150 |
41 | SV Zulte Waregem (BEL)# | 6.880 |
42 | FK Jablonec (CZE) [CW] | 6.745 |
43 | Apollon Limassol FC (CYP) [CW] | 6.366 |
44 | Tromsø IL (NOR) [FP] | 6.335 |
45 | FC Aktobe (KAZ) | 6.191 |
46 | FC St Gallen (SUI) | 5.785 |
47 | Qarabağ FK (AZE) | 5.708 |
48 | FK Vojvodina (SRB) | 5.425 |
49 | FC Dinamo Tbilisi (GEO)# | 5.333 |
50 | Esbjerg fB (DEN) [CW] | 5.140 |
51 | SV Pasching (AUT) [CW] | 5.075 |
52 | HNK Rijeka (CRO) | 4.916 |
53 | FC Minsk (BLR) [CW] | 4.675 |
54 | FC Astra (ROU) | 4.604 |
55 | FC Petrolul Ploieşti (ROU) [CW] | 4.604 |
56 | CS Pandurii Târgu Jiu (ROU) | 4.604 |
57 | FH Hafnarfjördur (ISL)# | 4.083 |
58 | FC Dila Gori (GEO) | 3.333 |
59 | KS Skënderbeu (ALB)# | 2.833 |
60 | VMFD Žalgiris (LTU) [CW] | 1.800 |
61 | JK Nõmme Kalju (EST)# | 1.191 |
62 | FK Kukësi (ALB) | 0.833 |
UEFA Europa League, dritte Qualifikationsrunde | ||
Position | Klub | Koeffizient |
1 | VfB Stuttgart (GER) | 59.922 |
2 | FC Rubin Kazan (RUS) | 58.266 |
3 | Sevilla FC (ESP) | 55.105 |
4 | R. Standard de Liège (BEL) | 45.880 |
5 | Udinese Calcio (ITA) | 42.829 |
6 | Club Brugge KV (BEL)* | 36.880 |
7 | Hapoel Tel-Aviv FC (ISR)* | 29.575 |
8 | AS Saint-Étienne (FRA) [LCW] | 26.800 |
9 | KKS Lech Poznań (POL)* | 23.650 |
10 | Trabzonspor AŞ (TUR) [CF] | 21.400 |
11 | FC Zürich (SUI)* | 16.785 |
12 | Swansea City AFC (ENG) | 16.592 |
13 | MŠK Žilina (SVK) [CF]* | 15.841 |
14 | Bursaspor (TUR)* | 14.900 |
15 | Maccabi Haifa FC (ISR) | 13.575 |
16 | SK Rapid Wien (AUT) | 13.075 |
17 | FC Metalurh Donetsk (UKR)* | 12.451 |
18 | Estoril Praia (POR) | 11.833 |
19 | FC Chornomorets Odesa (UKR) [CF] | 9.951 |
20 | Vitesse (NED)* | 9.945 |
21 | FC Kuban Krasnodar (RUS) | 9.266 |
22 | HNK Hajduk Split (CRO) [CW]* | 8.916 |
23 | PFC Botev Plovdiv (BUL)* | 8.450 |
24 | FK Crvena zvezda (SRB)* | 8.425 |
25 | Asteras Tripolis FC (GRE)* | 7.800 |
26 | FC Slovan Liberec (CZE) | 7.745 |
27 | FC Thun (SUI) | 7.285 |
28 | WKS Śląsk Wrocław (POL) | 7.150 |
29 | Randers FC (DEN)* | 7.140 |
30 | Motherwell FC (SCO)* | 7.038 |
31 | Skoda Xanthi FC (GRE)* | 6.800 |
32 | FK Jablonec (CZE) [CW] | 6.745 |
33 | FK Ventspils (LVA) [CW]* | 6.658 |
34 | Tromsø IL (NOR) [FP] | 6.335 |
35 | FC Aktobe (KAZ) | 6.191 |
36 | FC Dinamo Minsk (BLR)* | 6.175 |
37 | Qarabağ FK (AZE) | 5.708 |
38 | FK Vojvodina (SRB) | 5.425 |
39 | Malmö FF (SWE)* | 5.125 |
40 | HNK Rijeka (CRO) | 4.916 |
41 | FC Minsk (BLR) [CW] | 4.675 |
42 | FC Astra (ROU) | 4.604 |
43 | FC Petrolul Ploieşti (ROU) [CW] | 4.604 |
44 | CS Pandurii Târgu Jiu (ROU) | 4.604 |
45 | Hapoel Ramat Gan FC (ISR) [CW]* | 4.575 |
46 | BK Häcken (SWE)* | 4.125 |
47 | Strømsgodset IF (NOR)* | 3.835 |
48 | FC Differdange 03 (LUX)* | 3.675 |
49 | Gefle IF (SWE) [FP]* | 3.625 |
50 | Saint Johnstone FC (SCO)* | 3.538 |
51 | FC Dila Gori (GEO) | 3.333 |
52 | NK Široki Brijeg (BIH) [CW]* | 3.316 |
53 | FK AS Trenčín (SVK)* | 2.841 |
54 | Breidablik (ISL)* | 2.583 |
55 | FC Milsami Orhei (MDA)* | 2.283 |
56 | VMFD Žalgiris (LTU) [CW] | 1.800 |
57 | FK Mladost Podgorica (MNE)* | 1.050 |
58 | FK Kukësi (ALB) | 0.833 |
UEFA Europa League, zweite Qualifikationsrunde | ||
Position | Klub | Koeffizient |
1 | FC Rubin Kazan (RUS) | 58.266 |
2 | R. Standard de Liège (BEL) | 45.880 |
3 | Hapoel Tel-Aviv FC (ISR) | 29.575 |
4 | AC Sparta Praha (CZE)* | 29.245 |
5 | KKS Lech Poznań (POL) | 23.650 |
6 | Trabzonspor AŞ (TUR) [CF] | 21.400 |
7 | Aalborg BK (DEN)* | 19.640 |
8 | Anorthosis Famagusta FC (CYP)* | 17.366 |
9 | Rosenborg BK (NOR)* | 16.835 |
10 | MŠK Žilina (SVK) [CF] | 15.841 |
11 | FC Utrecht (NED)* | 13.945 |
12 | Maccabi Haifa FC (ISR)* | 13.575 |
13 | SK Sturm Graz (AUT)* | 11.575 |
14 | AC Omonia (CYP)* | 10.366 |
15 | FC Chornomorets Odesa (UKR) [CF] | 9.951 |
16 | Debreceni VSC (HUN) [CW]* | 9.850 |
17 | HNK Hajduk Split (CRO) [CW] | 8.916 |
18 | PFC Botev Plovdiv (BUL) | 8.450 |
19 | FK Crvena zvezda (SRB) | 8.425 |
20 | FC Slovan Liberec (CZE) | 7.745 |
21 | FC Thun (SUI) | 7.285 |
22 | WKS Śląsk Wrocław (POL) | 7.150 |
23 | Skoda Xanthi FC (GRE) | 6.800 |
24 | FK Ventspils (LVA) [CW] | 6.658 |
25 | Tromsø IL (NOR) [FP] | 6.335 |
26 | FC Aktobe (KAZ) | 6.191 |
27 | FC Dinamo Minsk (BLR) | 6.175 |
28 | Qarabağ FK (AZE) | 5.708 |
29 | FK Vojvodina (SRB) | 5.425 |
30 | FC Shakhtyor Soligorsk (BLR)* | 5.175 |
31 | IFK Göteborg (SWE) [CW]* | 5.125 |
32 | Malmö FF (SWE) | 5.125 |
33 | FK Sarajevo (BIH)* | 5.066 |
34 | HNK Rijeka (CRO) | 4.916 |
35 | FC Minsk (BLR) [CW] | 4.675 |
36 | FC Astra (ROU) | 4.604 |
37 | FC Petrolul Ploieşti (ROU) [CW] | 4.604 |
38 | CS Pandurii Târgu Jiu (ROU) | 4.604 |
39 | KR Reykjavík (ISL) [CW]* | 4.583 |
40 | FK Senica (SVK)* | 4.341 |
41 | GKS Piast Gliwice (POL)* | 4.150 |
42 | BK Häcken (SWE) | 4.125 |
43 | Hibernian FC (SCO) [CF]* | 4.038 |
44 | FC Dacia Chisinau (MDA)* | 4.033 |
45 | FC Levadia Tallinn (EST)* | 3.941 |
46 | NK Lokomotiva Zagreb (CRO)* | 3.916 |
47 | Linfield FC (NIR)* | 3.866 |
48 | Budapest Honvéd FC (HUN)* | 3.850 |
49 | Strømsgodset IF (NOR) | 3.835 |
50 | Valletta FC (MLT)* | 3.791 |
51 | FC Honka Espoo (FIN) [CW]* | 3.701 |
52 | NK Olimpija Ljubljana (SVN)* | 3.691 |
53 | FC Differdange 03 (LUX) | 3.675 |
54 | Gefle IF (SWE) [FP] | 3.625 |
55 | FC Pyunik (ARM) [CW] | 3.600 |
56 | HŠK Zrinjski (BIH)* | 3.566 |
57 | Saint Johnstone FC (SCO) | 3.538 |
58 | İnter Bakı PİK (AZE)* | 3.458 |
59 | Skonto FC (LVA)* | 3.408 |
60 | PFC Beroe Stara Zagora (BUL) [CW]* | 3.450 |
61 | FC Dila Gori (GEO) | 3.333 |
62 | NK Široki Brijeg (BIH) [CW] | 3.316 |
63 | FK Jagodina (SRB) [CW]* | 3.175 |
64 | Xäzär Länkäran FK (AZE) [CF]* | 2.958 |
65 | FK AS Trenčín (SVK) | 2.841 |
66 | IL Hødd (NOR) [CW]* | 2.835 |
67 | FK Rudar Pljevlja (MNE)* | 2.800 |
68 | Breidablik (ISL) | 2.583 |
69 | FC Milsami Orhei (MDA) | 2.283 |
70 | FC Irtysh Pavlodar (KAZ)* | 1.941 |
71 | AS Jeunesse Esch (LUX) [CW]* | 1.925 |
72 | FC Chikhura Sachkhere (GEO) [CF]* | 1.833 |
73 | VMFD Žalgiris (LTU) [CW] | 1.800 |
74 | ÍBV Vestmannaeyjar (ISL)* | 1.583 |
75 | Derry City FC (IRL) [CW]* | 1.465 |
76 | Víkingur (FRO) [CW]* | 1.066 |
77 | FK Mladost Podgorica (MNE) | 1.050 |
78 | FK Turnovo (MKD)* | 1.050 |
79 | FK Kukësi (ALB) | 0.833 |
80 | Prestatyn Town FC (WAL) [CW]* | 0.516 |
UEFA Europa League, erste Qualifikationsrunde | ||
Position | Klub | Koeffizient |
1 | Rosenborg BK (NOR) | 16.835 |
2 | MŠK Žilina (SVK) [CF] | 15.841 |
3 | PFC Levski Sofia (BUL)* | 11.950 |
4 | PFC CSKA Sofia (BUL) | 8.450 |
5 | Videoton FC (HUN)* | 7.850 |
6 | FK Ventspils (LVA) [CW] | 6.658 |
7 | Tromsø IL (NOR) [FP] | 6.335 |
8 | FC Aktobe (KAZ) | 6.191 |
9 | FC Dinamo Minsk (BLR) | 6.175 |
10 | Saint Patrick's Athletic FC (IRL)* | 5.975 |
11 | Qarabağ FK (AZE) | 5.708 |
12 | FK Vojvodina (SRB) | 5.425 |
13 | Malmö FF (SWE) | 5.125 |
14 | FK Sarajevo (BIH) | 5.066 |
15 | FC Astra (ROU) | 4.604 |
16 | KR Reykjavík (ISL) [CW] | 4.583 |
17 | F91 Dudelange (LUX)* | 4.425 |
18 | FC Inter Turku (FIN)* | 4.201 |
19 | FC Dacia Chisinau (MDA) | 4.033 |
20 | FC Levadia Tallinn (EST) | 3.941 |
21 | Linfield FC (NIR) | 3.866 |
22 | Budapest Honvéd FC (HUN) | 3.850 |
23 | Valletta FC (MLT) | 3.791 |
24 | FC Differdange 03 (LUX) | 3.675 |
25 | SK Liepājas Metalurgs (LVA)* | 3.658 |
26 | Gefle IF (SWE) [FP] | 3.625 |
27 | FC Pyunik (ARM) [CW] | 3.600 |
28 | HŠK Zrinjski (BIH) | 3.566 |
29 | İnter Bakı PİK (AZE) | 3.458 |
30 | Skonto FC (LVA) | 3.408 |
31 | FK Sūduva (LTU)* | 3.300 |
32 | FC Vaduz (LIE) [CW]* | 3.200 |
33 | FC Flora Tallinn (EST) [CW]* | 3.191 |
34 | Xäzär Länkäran FK (AZE) [CF] | 2.958 |
35 | HB Tórshavn (FRO)* | 2.816 |
36 | FK Rudar Pljevlja (MNE) | 2.800 |
37 | TPS Turku (FIN)* | 2.701 |
38 | Breidablik (ISL) | 2.583 |
39 | NK Domžale (SVN)* | 2.441 |
40 | Glentoran FC (NIR) [CW]* | 2.366 |
41 | FK Metalurg Skopje (MKD)* | 2.300 |
42 | FC Milsami Orhei (MDA) | 2.283 |
43 | NK Celje (SVN) [CF]* | 2.191 |
44 | FC Torpedo Kutaisi (GEO)* | 2.083 |
45 | FK Teteks (MKD) [CW]* | 2.050 |
46 | FC Irtysh Pavlodar (KAZ) | 1.941 |
47 | AS Jeunesse Esch (LUX) [CW] | 1.925 |
48 | Crusaders FC (NIR)* | 1.866 |
49 | FC Santa Coloma (AND)* | 1.850 |
50 | FC Chikhura Sachkhere (GEO) [CF] | 1.833 |
51 | VMFD Žalgiris (LTU) [CW] | 1.800 |
52 | IFK Mariehamn (FIN) [FP]* | 1.701 |
53 | FC Mika (ARM)* | 1.600 |
54 | ÍBV Vestmannaeyjar (ISL) | 1.583 |
55 | FK Čelik Nikšić (MNE)* | 1.550 |
56 | Sliema Wanderers FC (MLT)* | 1.541 |
57 | Hibernians FC (MLT) [CW]* | 1.541 |
58 | FC Tiraspol (MDA) [CW]* | 1.533 |
59 | Drogheda United FC (IRL)* | 1.475 |
60 | JK Trans Narva (EST)* | 1.441 |
61 | FC Gandzasar (ARM)* | 1.350 |
62 | FK Kruoja (LTU)* | 1.300 |
63 | FC Astana (KAZ) [CW]* | 1.191 |
64 | KF Laçi (ALB) [CW]* | 1.083 |
65 | KS Teuta (ALB)* | 1.083 |
66 | Víkingur (FRO) [CW] | 1.066 |
67 | FK Mladost Podgorica (MNE) | 1.050 |
68 | FK Turnovo (MKD) | 1.050 |
69 | UE Santa Coloma (AND) [CW]* | 0.850 |
70 | FK Kukësi (ALB) | 0.833 |
71 | ÍF Fuglafjørdur (FRO)* | 0.566 |
72 | Bala Town FC (WAL)* | 0.516 |
73 | AUK Broughton FC (WAL)* | 0.516 |
74 | Prestatyn Town FC (WAL) [CW] | 0.516 |
75 | SP La Fiorita (SMR) [CW]* | 0.383 |
76 | AC Libertas (SMR)* | 0.383 |
*Ausgeschieden
#Aus der UEFA Champions League dazugekommen
[CW] – Pokalsieger
[LCW] – Ligapokalsieger
[CF] – Verlierer des Pokalfinals
[FP] – Fair-Play-Gewinner