S | Pkt. | ||
---|---|---|---|
1 | ![]() | 6 | 15 |
2 | ![]() | 5 | 12 |
3 | ![]() | 6 | 9 |
4 | ![]() | 6 | 6 |
5 | ![]() | 5 | 0 |
Legende:
![]() Kasachstan | ![]() Israel | ||||
18 | Irina Saratovtseva (TW) | 18 | Merav Shamir (TW) | ||
3 | Fatima Idiatullina | 2 | Michal Ravitz | ||
5 | Yulia Myasnikova | ![]() | 3 | Shay Sade | ![]() |
6 | Ulbosin Zholchiyeva | 4 | Dayana Raidman | ||
7 | Natalia Ivanova | 8 | Adva Tawil | ![]() | |
8 | Begaim Kirgizbaeva (K) | 9 | Moran Fridman | ||
10 | Mariya Yalova | 10 | Or Erez | ||
11 | Saule Karibayeva | 12 | Lee Sima Falkon | ![]() | |
13 | Larisa Li | ![]() | 14 | Maya Barqui | |
16 | Kristina Stolpovskaya | 15 | Oshrat Eni (K) | ||
17 | Irina Birvagen | ![]() | 17 | Yifat Cohen | ![]() |
Ersatzspieler | |||||
1 | Madina Shoikina (TW) | 1 | Aya Cohen (TW) | ||
2 | Madina Zhanatayeva | ![]() | 5 | Naama Cohen | |
4 | Yuliya Nikolayenko | 6 | Shir Levo | ||
9 | Yekaterina Krasyukova | ![]() | 7 | Daniel Sofer | ![]() ![]() |
12 | Aigerim Alimbozova | 11 | Reut David | ||
14 | Yekaterina Babshuk | ![]() | 13 | Adi Stein | ![]() |
15 | Aigerim Bisembayeva | 16 | Karin Sendel | ![]() | |
Trainer | |||||
Evgeniy Pusikov (RUS) | Leon Bejerano (ISR) | ||||
Schiedsrichter | |||||
Monika Mularczyk (POL) | |||||
Schiedsrichter-Assistenten | |||||
Anna Gorska (POL), Katarzyna Wojs (POL) | |||||
Vierter Offizieller | |||||
Yuliya Medvedeva-Keldyusheva (KAZ) |