![]() | CSKA Moskva | ![]() | Basel |
84 | Edapin (TW) | 1 | Pukaj (TW) |
3 | Volkov![]() | 2 | Celant |
6 | Fischenko![]() | 3 | Dejan Žunić |
7 | Oleynikov | 4 | Kaiser (K) |
8 | Khosonov (K)![]() | 5 | Lokaj |
10 | Matskharashvili![]() | 6 | Bislimi![]() |
11 | Tiknizyan | 7 | Schmidt![]() |
13 | Savinykh | 8 | Schmid![]() |
15 | Rubenis![]() | 9 | Vesco![]() ![]() |
17 | Zhironkin![]() | 10 | Pululu![]() |
18 | Zakharov![]() ![]() | 11 | Okafor |
Ersatzspieler | |||
44 | Zirikov (TW) | 18 | Fidan (TW) |
2 | Fedorov![]() | 12 | Isufi |
4 | Kuzmenko![]() | 14 | Marchand |
5 | Maradishvili | 15 | Stabile![]() |
9 | Merenchukov![]() | 16 | Eremenko![]() |
14 | Pukhov | 19 | Ejupi |
20 | Bagdashkin | 20 | Rashiti![]() |
Trainer | |||
Andrey Aksenov (RUS) | Arjan Peco (SUI) | ||
Schiedsrichter | |||
Filip Glova (SVK) |
S | Pkt. | |
---|---|---|
![]() | 3 | 7 |
![]() | 3 | 5 |
![]() | 3 | 4 |
![]() | 3 | 0 |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|