

Gruppe A Jetzt live
S | Pkt. | |
---|---|---|
VLR Villarreal CF | 6 | 11 |
AST FC Astana | 6 | 10 |
SLP SK Slavia Praha | 6 | 8 |
MTA Maccabi Tel-Aviv FC | 6 | 4 |
Gruppe B Jetzt live
S | Pkt. | |
---|---|---|
DK FC Dynamo Kyiv | 6 | 13 |
PTZ FK Partizan | 6 | 8 |
YB BSC Young Boys | 6 | 6 |
SKË KF Skënderbeu | 6 | 5 |
Gruppe C Jetzt live
S | Pkt. | |
---|---|---|
SCB SC Braga | 6 | 10 |
LUD PFC Ludogorets 1945 | 6 | 9 |
İstanbul Başakşehir | 6 | 8 |
HOF TSG 1899 Hoffenheim | 6 | 5 |
Gruppe D Jetzt live
S | Pkt. | |
---|---|---|
ACM AC Milan | 6 | 11 |
AEK AEK Athens FC | 6 | 8 |
RIJ HNK Rijeka | 6 | 7 |
AUS FK Austria Wien | 6 | 5 |
Gruppe E Jetzt live
S | Pkt. | |
---|---|---|
ATA Atalanta BC | 6 | 14 |
OL Olympique Lyonnais | 6 | 11 |
EVE Everton FC | 6 | 4 |
APO Apollon Limassol FC | 6 | 3 |
Gruppe F Jetzt live
S | Pkt. | |
---|---|---|
LMO FC Lokomotiv Moskva | 6 | 11 |
CPH F.C. Copenhagen | 6 | 9 |
SHF FC Sheriff Tiraspol | 6 | 9 |
ZLI FC Zlín | 6 | 2 |
Gruppe G Jetzt live
S | Pkt. | |
---|---|---|
PLZ FC Viktoria Plzeň | 6 | 12 |
SB FCSB | 6 | 10 |
LUG FC Lugano | 6 | 9 |
HAP Hapoel Beer-Sheva FC | 6 | 4 |
Gruppe H Jetzt live
S | Pkt. | |
---|---|---|
ARS Arsenal FC | 6 | 13 |
CRV FK Crvena zvezda | 6 | 9 |
KÖL 1. FC Köln | 6 | 6 |
BTE FC BATE Borisov | 6 | 5 |
Gruppe I Jetzt live
S | Pkt. | |
---|---|---|
SBG FC Salzburg | 6 | 12 |
OM Olympique de Marseille | 6 | 8 |
KON Konyaspor | 6 | 6 |
GUI Vitória SC | 6 | 5 |
Gruppe J Jetzt live
S | Pkt. | |
---|---|---|
ATH Athletic Club | 6 | 11 |
OST Östersunds FK | 6 | 11 |
ZOR FC Zorya Luhansk | 6 | 6 |
HER Hertha BSC Berlin | 6 | 5 |
Gruppe K Jetzt live
S | Pkt. | |
---|---|---|
LAZ SS Lazio | 6 | 13 |
NIC OGC Nice | 6 | 9 |
ZUL SV Zulte Waregem | 6 | 7 |
VIT Vitesse | 6 | 5 |
Gruppe L Jetzt live
S | Pkt. | |
---|---|---|
ZEN FC Zenit | 6 | 16 |
REA Real Sociedad de Fútbol | 6 | 12 |
RBK Rosenborg BK | 6 | 5 |
VAR FK Vardar | 6 | 1 |
Athletic Club
Zenit
Lazio
Marseille
Marseille
Marseille