

Gruppe A Jetzt live
S | Pkt. | |
---|---|---|
ASR AS Roma | 6 | 12 |
CHE Chelsea FC | 6 | 11 |
BOR FC Girondins de Bordeaux | 6 | 7 |
CFR CFR 1907 Cluj | 6 | 4 |
Gruppe B Jetzt live
S | Pkt. | |
---|---|---|
PAN Panathinaikos FC | 6 | 10 |
INT FC Internazionale Milano | 6 | 8 |
BRM SV Werder Bremen | 6 | 7 |
ANO Anorthosis Famagusta FC | 6 | 6 |
Gruppe C Jetzt live
S | Pkt. | |
---|---|---|
BAR FC Barcelona | 6 | 13 |
SCP Sporting Clube de Portugal | 6 | 12 |
SHK FC Shakhtar Donetsk | 6 | 9 |
BSL FC Basel 1893 | 6 | 1 |
Gruppe D Jetzt live
S | Pkt. | |
---|---|---|
LIV Liverpool FC | 6 | 14 |
ATL Club Atlético de Madrid | 6 | 12 |
OM Olympique de Marseille | 6 | 4 |
PSV PSV Eindhoven | 6 | 3 |
Gruppe E Jetzt live
S | Pkt. | |
---|---|---|
MU Manchester United FC | 6 | 10 |
VLR Villarreal CF | 6 | 9 |
AAL Aalborg BK | 6 | 6 |
CEL Celtic FC | 6 | 5 |
Gruppe F Jetzt live
S | Pkt. | |
---|---|---|
BAY FC Bayern München | 6 | 14 |
OL Olympique Lyonnais | 6 | 11 |
FIO ACF Fiorentina | 6 | 6 |
SB FCSB | 6 | 1 |
Gruppe G Jetzt live
S | Pkt. | |
---|---|---|
POR FC Porto | 6 | 12 |
ARS Arsenal FC | 6 | 11 |
DK FC Dynamo Kyiv | 6 | 8 |
FEN Fenerbahçe SK | 6 | 2 |
Gruppe H Jetzt live
S | Pkt. | |
---|---|---|
JUV Juventus | 6 | 12 |
RM Real Madrid CF | 6 | 12 |
ZEN FC Zenit | 6 | 5 |
BTE FC BATE Borisov | 6 | 3 |
Barcelona
Liverpool
Bayern
Barcelona
Barcelona
Barcelona