| S | Pkt. | ||
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 3 | |
| 3 | 2 | 1 | |
| 4 | 2 | 1 |
Legende:
Belarus | Nordirland | ||||
| 12 | Pavel Okhremchuk (TW) | 1 | Gareth Deane (TW) | ||
| 2 | Roman Begunov (K) | 2 | Ryan McLaughlin | ||
| 4 | Evgeni Klopotski | 3 | Jordan Watson | ||
| 5 | Aleksei Vasilevski | 4 | Joshua Robinson | ||
| 8 | Pavel Savitski | 8 | David Morgan | ||
| 9 | Sergei Pushnyakov | 9 | Seamus McCartan | ||
| 11 | Azam Radzhabov | 11 | Josh Carson (K) | ||
| 13 | Stanislav Suvorov | 14 | Matthew Ball | ||
| 14 | Yuri Volovik | 15 | Carl Winchester | ||
| 16 | Dmitri Akhramenko | 16 | Lee Toland | ||
| 17 | Yuri Kovalev | 18 | Liam McAlinden | ||
Ersatzspieler | |||||
| 1 | Anton Alisevich (TW) | 12 | Conor Brennan (TW) | ||
| 3 | Denis Drigalev | 7 | Cormac Burke | ||
| 6 | Artem Sokol | 10 | Michael McLellan | ||
| 7 | Sergei Novik | 13 | Francis McCaffrey | ||
| 10 | Aleksandr Edeshko | 17 | Douglas Wilson | ||
| 15 | Evgeni Nikitin | ||||
| 18 | Aleksei Teslyuk | ||||
Trainer | |||||
| Aleksei Vergeenko (BLR) | Steve Beaglehole (ENG) | ||||
Schiedsrichter | |||||
| Mattias Gestranius (FIN) | |||||
Schiedsrichter-Assistenten | |||||
| Jonas Turunen (FIN), Cyril Gringore (FRA) | |||||
Vierter Offizieller | |||||
| Ruddy Buquet (FRA) | |||||

