| Vereine | S | Pkt. | |||
|---|---|---|---|---|---|
| 1 | Maccabi Tel-Aviv FC | 35 | 80 | ||
| 2 | Maccabi Haifa FC | 36 | 67 | ||
| 3 | Hapoel Tel-Aviv FC | 36 | 58 | ||
| 4 | Hapoel Kiryat Shmona FC | 36 | 53 | ||
| 5 | Bnei Yehuda Tel-Aviv FC | 35 | 52 | ||
| 6 | Hapoel Ironi Nir Ramat HaSharon FC | 36 | 40 | ||
| 7 | FC Ashdod | 33 | 43 | ||
| 8 | Hapoel Beer Sheva FC | 33 | 41 | ||
| 9 | Hapoel Haifa FC | 33 | 39 | ||
| 10 | Beitar Jerusalem FC | 33 | 39 | ||
| 11 | Hapoel Akko FC | 33 | 37 | ||
| 12 | Bnei Sakhnin FC | 33 | 37 | ||
| 13 | Maccabi Netanya FC | 33 | 35 | ||
| 14 | Hapoel Ramat Gan FC | 33 | 30 |
Legende: