| Nr. | S | T | |
|---|---|---|---|
| 1 | Andris Vaņins | 32 | 0 |
| 18 | Kevin Fickentscher | 2 | 0 |
| 30 | Steven Deana | 0 | 0 |
| Nr. | S | T | |
|---|---|---|---|
| - | George Ogăraru | - | - |
| - | Miloš Bakrač | - | - |
| 3 | Aislan | 4 | 0 |
| 4 | José Gonçalves | 5 | 0 |
| 5 | Michael Dingsdag | 32 | 0 |
| 15 | Jonas Elmer | 3 | 0 |
| 20 | Vilmos Vanczák | 32 | 9 |
| 24 | Branislav Micic | 0 | 0 |
| 31 | Arnaud Bühler | 29 | 1 |
| 33 | Adailton | 27 | 1 |
| Nr. | S | T | |
|---|---|---|---|
| 2 | Joaquim Adao | 1 | 0 |
| 7 | Mario Mutsch | 16 | 2 |
| 8 | Rodrigo Ramos | 28 | 0 |
| 12 | Danick Yerly | 6 | 2 |
| 13 | Sébastien Wüthrich | 14 | 1 |
| 14 | Vullnet Basha | 12 | 0 |
| 16 | Didier Crettenand | 23 | 1 |
| 22 | Goran Obradović | 27 | 2 |
| 23 | Xavier Margairaz | 15 | 0 |
| 25 | Evan Molingo Melo | 3 | 0 |
| 26 | Serey Die | 30 | 1 |
| 27 | Geoffrey Treand | 6 | 0 |
| 29 | Florian Berisha | 0 | 0 |
| 32 | Anthony Sauthier | 11 | 0 |
| Nr. | S | T | |
|---|---|---|---|
| 9 | Cirino Cirino de Oliveira | 13 | 1 |
| 11 | Christ Mbondi | 2 | 0 |
| 17 | Guilherme Afonso | 11 | 1 |
| 19 | Dragan Mrdja | 9 | 1 |
| 21 | Abdoul Karim Yoda | 17 | 2 |
| 25 | Mohamed Traoré | 0 | 0 |
| 28 | Cristian Ianu | 9 | 2 |
| Vereine | S | Pkt. | |||
|---|---|---|---|---|---|
| 1 | FC Basel 1893 | 34 | 74 | ||
| 2 | FC Luzern | 34 | 54 | ||
| 3 | BSC Young Boys | 34 | 51 | ||
| 4 | Servette FC | 34 | 48 | ||
| 5 | FC Thun | 34 | 43 | ||
| 6 | FC Zürich | 34 | 41 | ||
| 7 | FC Lausanne-Sport | 34 | 30 | ||
| 8 | Grasshopper-Club | 34 | 26 | ||
| 9 | FC Sion * | 34 | 17 | ||
| 10 | Neuchâtel Xamax FC | 18 | 26 |
Legende: