| Nr. | S | T | |
|---|---|---|---|
| 1 | Allan McGregor | 37 | 0 |
| 25 | Neil Alexander | 1 | 0 |
| 30 | Scott Gallacher | 0 | 0 |
| Nr. | S | T | |
|---|---|---|---|
| 2 | Dorin Goian | 33 | 0 |
| 4 | Kirk Broadfoot | 16 | 0 |
| 5 | Saša Papac | 21 | 0 |
| 12 | Lee Wallace | 28 | 2 |
| 16 | Steven Whittaker | 25 | 2 |
| 18 | Carlos Bocanegra | 29 | 2 |
| 22 | Kyle Bartley | 19 | 0 |
| 28 | Salim Kerkar | 15 | 1 |
| 32 | Ross Perry | 12 | 0 |
| Nr. | S | T | |
|---|---|---|---|
| 6 | Lee McCulloch | 26 | 5 |
| 7 | Maurice Edu | 36 | 3 |
| 8 | Steven Davis | 33 | 5 |
| 21 | Alejandro Bedoya | 12 | 1 |
| 26 | Jamie Ness | 5 | 1 |
| 39 | Gordon Dick | 0 | 0 |
| 41 | Rhys McCabe | 9 | 0 |
| Nr. | S | T | |
|---|---|---|---|
| 11 | Kyle Lafferty | 20 | 7 |
| 14 | Steven Naismith | 11 | 9 |
| 15 | David Healy | 11 | 3 |
| 19 | Sone Aluko | 21 | 12 |
| 34 | Andrew Little | 10 | 5 |
| 38 | Kane Hemmings | 4 | 0 |
| Vereine | S | Pkt. | |||
|---|---|---|---|---|---|
| 1 | Celtic FC | ![]() | 38 | 93 | |
| 2 | Rangers FC * | 38 | 73 | ||
| 3 | Motherwell FC | 38 | 62 | ||
| 4 | Dundee United FC | 38 | 59 | ||
| 5 | Heart of Midlothian FC | 38 | 52 | ||
| 6 | Saint Johnstone FC | 38 | 50 | ||
| 7 | Kilmarnock FC | 38 | 47 | ||
| 8 | Saint Mirren FC | 38 | 43 | ||
| 9 | Aberdeen FC | 38 | 41 | ||
| 10 | Inverness Caledonian Thistle FC | 38 | 39 | ||
| 11 | Hibernian FC | 38 | 33 | ||
| 12 | Dunfermline Athletic FC | 38 | 25 |
Legende: